AAA Elevata capacità di ripagare il debito
AA Alta capacità di pagare il debito
A Solida capacità di ripagare il debito, che potrebbe essere influenzata da circostanze avverse
BBB Adeguata capacità di rimborso, che però potrebbe peggiorare
BB, B Debito prevalentemente speculativo
CCC, CC Debito altamente speculativo
D Società insolvente
ALBANIA | B |
ANDORRA | A- |
ANGOLA | BB- |
ARGENTINA | SD |
ARMENIA | |
ARUBA | BBB+ |
AUSTRALIA | AAA |
AUSTRIA | AA+ |
AZERBAIJAN | BBB- |
BAHAMAS | BBB |
BAHRAIN | BBB |
BANGLADESH | BB- |
BARBADOS | BB- |
BELARUS | B- |
BELGIUM | AA |
BELIZE | B- |
BERMUDA | AA- |
BOLIVIA | BB |
BOSNIA AND H | B |
BOTSWANA | A- |
BRAZIL | BBB- |
BULGARIA | BBB- |
BURKINA FASO | B |
CAMBODIA | B |
CAMEROON | B |
CANADA | AAA |
CAPE VERDE | B |
CAYMAN ISLAN | |
CHILE | AA- |
CHINA | AA- |
COLOMBIA | BBB |
CONGO | B- |
COSTA RICA | BB |
CROATIA | BB |
CUBA | |
CYPRUS | B |
CZECH REPUB | AA- |
DENMARK | AAA |
DOMINICAN RE | B+ |
ECUADOR | B+ |
EGYPT | B- |
EL SALVADOR | BB- |
ESTONIA | AA- |
ETHIOPIA | B |
EUROPEAN UN | |
FIJI | B |
FINLAND | AA+ |
FRANCE | AA |
GABON | BB- |
GEORGIA | BB- |
GERMANY | AAA |
GHANA | B |
GREECE | B |
GRENADA | SD |
GUATEMALA | BB |
HONDURAS | B |
HONG KONG | AAA |
HUNGARY | BB |
ICELAND | BBB- |
INDIA | BBB- |
INDONESIA | BB+ |
IRELAND | A- |
ISLE OF MAN | |
ISRAEL | A+ |
ITALY | BBB |
IVORY COAST | |
JAMAICA | B- |
JAPAN | AA- |
JORDAN | BB- |
KAZAKHSTAN | BBB+ |
KENYA | B+ |
KUWAIT | AA |
LATVIA | A- |
LEBANON | B- |
LESOTHO | |
LIECHTENSTEI | AAA |
LITHUANIA | A- |
LUXEMBOURG | AAA |
MACAO | |
MACEDONIA | BB- |
MALAYSIA | A- |
MALTA | BBB+ |
MAURITIUS | |
MEXICO | BBB+ |
MOLDOVA | |
MONGOLIA | B+ |
MONTENEGRO | BB- |
MOROCCO | BBB- |
MOZAMBIQUE | B |
NAMIBIA | |
NETHERLANDS | AA+ |
NEW ZEALAND | AA |
NICARAGUA | |
NIGERIA | BB- |
NORWAY | AAA |
OMAN | A |
PAKISTAN | B- |
PANAMA | BBB |
PAPUA NEW G | B+ |
PARAGUAY | BB |
PERU | BBB+ |
PHILIPPINES | BBB |
POLAND | A- |
PORTUGAL | BB |
PUERTO RICO | BB |
QATAR | AA |
REPUBLIC OF T | B+ |
ROMANIA | BBB- |
RUSSIA | BBB- |
RWANDA | B |
SAN MARINO | |
SAUDI ARABIA | AA- |
SENEGAL | B+ |
SERBIA | BB- |
SEYCHELLES | |
SINGAPORE | AAA |
SLOVAKIA | A |
SLOVENIA | A- |
SOUTH AFRICA | BBB- |
SOUTH KOREA | A+ |
SPAIN | BBB |
SRI LANKA | B+ |
ST VINCENT AN | |
SURINAME | BB- |
SWEDEN | AAA |
SWITZERLAND | AAA |
TAIWAN | AA- |
THAILAND | BBB+ |
TRINIDAD AND | A |
TUNISIA | |
TURKEY | BB+ |
UGANDA | B |
UKRAINE | CCC |
UNITED ARAB E | AA |
UNITED KINGD | AAA |
UNITED STATE | AA+ |
URUGUAY | BBB- |
VENEZUELA | CCC+ |
VIETNAM | BB- |
ZAMBIA | B+ |